
| Longbow Equity | S&P 500 | |
| Holding Period Return | Composite | Index |
| Last Month (08/31/11 - 09/30/11) | -6.72% | -7.03% |
| Last Quarter (06/30/11 - 09/30/11) | -11.74% | -13.87% |
| Trailing 12 Months (09/30/10 - 09/30/11) | 0.68% | 1.14% |
| Since Inception (09/30/03 - 09/30/11) | 37.39% | 33.46% |
| Summary Statistics | ||
| Price to Earnings Ratio | 16.47 | 26.26 |
| Price to Earnings Growth | 1.34 | -0.75 |
| Earnings Per Share | 7.38 | 5.28 |
| Debt to Equity Ratio | 73.58 | 81.63 |
| Dividend Yield | 2.32% | 2.19% |
