
| Longbow Equity | S&P 500 | |
| Holding Period Return | Composite | Index |
| Last Month (5/31/10 - 6/30/10) | 4.8% | 3.7% |
| Year-To-Date (12/31/09 - 6/30/10) | -2.2% | -6.7% |
| Trailing 12 Months (06/30/06 - 06/30/10) | 19.9% | 14.4% |
| Since Inception (9/30/03 - 6/30/10) | 25.1% | 18.6% |
| Summary Statistics | ||
| Price to Earnings Ratio | 15.43 | 16.72 |
| Price to Earnings Growth | 1.49 | 1.36 |
| Earnings Per Share | 3.27 | 4.08 |
| Debt to Equity Ratio | 1.16 | 1.07 |
| Dividend Yield | 2.11% | 2.04% |
